What do the values in the MigrationStatus field of the PstFile table indicate.
book
Article ID: 100018120
calendar_today
Updated On:
Resolution
The value in the
MigrationStatus Column in the PstFile Table shows the status of the file.
This information is provided for documentation purposes only (Figure 1). This value should not be changed except at the direction of Enterprise Vault (EV) Technical Support.
Figure 1
| MigrationStatus Number | What it means |
|---|
| 0 | Not Ready |
| 50 | Awaiting Authorization |
| 100 | Do Not Migrate |
| 200 | Ready to Copy |
| 300 | Copying |
| 400 | Copy Failed |
| 500 | Ready to backup |
| 600 | Backing up |
| 700 | Back up failed |
| 800 | Ready to Migrate |
| 900 | Migrating |
| 1000 | Migrating Failed |
| 1100 | Ready for Post Processing |
| 1200 | Completing |
| 1300 | Completion Failed |
| 1400 | Complete |
Issue/Introduction
What do the values in the MigrationStatus field of the PstFile table indicate.
Was this article helpful?
thumb_up
Yes
thumb_down
No