The option selected for the Production folder in which the document resides will determine how the Bates numbering will be applied. To see these settings, follow the steps below.

Example for IMAGES option
|
| Filename | Bates Number | Page number of the document |
| Document1.doc | 0000001 | Page 1 | |
| 0000002 | Page 2 | ||
| 0000003 | Page 3 | ||
| 0000004 | Page 4 | ||
| 0000005 | Page 5 | ||
| Document2.doc | 0000006 | Page 1 | |
| 0000007 | Page 2 |
Example for NATIVES option
| Filename | Bates Number | Page number of the document | |
| Document1.doc | 0000001 | Page 1 | |
| Page 2 | |||
| Page 3 | |||
| Page 4 | |||
| Page 5 | |||
| Document2.doc | 0000002 | Page 1 | |
| Page 2 | |||
| ExcelDoc.xls | 0000003 | Page 1 | |
| Page 2 |
Example for MIXED option
| Filename | Bates Number | Page number of the document | Production Type | |
| Document1.doc | 0000001 | Page 1 | Images | |
| 0000002 | Page 2 | |||
| 0000003 | Page 3 | |||
| 0000004 | Page 4 | |||
| 0000005 | Page 5 | |||
| Image.tif | 0000008 | Page 1 | Native | |
| Page 2 | ||||
| ExcelDoc.xls | 0000009 | Page 1 | Native | |
| Page 2 |